UNISA Short course: Business Intelligence (77019)
short course: business intelligence (77019)
Business Intelligence | |
Course Code | CSINDPI (Credit of Module 12) |
Qualification Code | 77019 |
Equivalent to NQF Level | 7 |
Purpose | The goal of this short course is aimed at enabling organizations to make business decision that based on data. This would provide managers with information on the state of the economic market place. The course offers managers with in depth knowledge about the internal operations of the organizations to enhance communication among business units and assist managers to be better informed about actions of the organization. |
Target group | The target group for this course are business managers, IS/IT executives and decision making leaders |
Syllabus/Course Content | Practical Implementation of Business Intelligence Data warehousing, Architecture and Methodology |
Admission Requirements | Experienced Managers at NQF Level 6 & 7 qualifications. We assume that you have previously passed a computer literacy course or have end-user experience in using computers and the Microsoft Windows environment. |
Kind of assessment | Note: Portfolio. Comply with UNISA’s formative assessment rules and policies. Formative assessment: Portfolio Summative assessment: Portfolio |
Course Duration | Semester Course |
Tuition Method | Distance learning only: The distance-teaching model of Unisa will be used in offering this course. |
Course Fees | R4500.00 |
Course Leader | Prof Felix Bankole School of Computing Office: GJG 3-20, GJ Gerwel Building, UNISA Science Campus, Florida E-mail: [email protected] |
Programme administrator
|
Ms Pertunia Masalesa School of Computing GJ Gerwel Building, Floor 3, Office 05 Tel: 011 670 9139/9189 Fax: 011 670 9174/9274 E-mail: [email protected] |